2016 Loop Belt LB33 T4-20 – 2016 Mack MRU *E016
Boom Pump Specifications
| Year | 2016 |
| Model | Loop Belt |
| Pump Hours | 4063 |
| Length | 33 |
| Boom Type | Conveyor |
| Radio Remote | Yes |
| Current Boom Inspection | Yes |
| Unit | 016 |
| Price | $325,000 USD |
Truck/Other Specifications
| Truck Year | 2016 |
| Truck Make | MACK |
| Truck Model | MRU |
| Mileage | 147,453 |
| Truck Hours | 15994 |
| Current DOT Inspection | Yes |
| Overall Condition | Good |
| Sale Type | As Is |
| Seller | FSBO |
Need Immediate help? We're happy to chat.
Sales Manager
Phil Bailey
O: 651-653-2283
C: 651-783-6378
PBailey@schwing.com
Vice President
GM of Remarketing
Jerry Anderson
651-261-2865
janderson@schwing.com